<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>raspi.fi &#187; Python</title>
	<atom:link href="http://raspi.fi/category/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://raspi.fi</link>
	<description>raspi&#039;s homepage</description>
	<lastBuildDate>Sat, 14 Aug 2010 07:56:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Subversion logs to iCalendar format</title>
		<link>http://raspi.fi/2010/04/02/subversion-logs-to-icalendar-format/</link>
		<comments>http://raspi.fi/2010/04/02/subversion-logs-to-icalendar-format/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:05:30 +0000</pubDate>
		<dc:creator>raspi</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://raspi.fi/?p=75</guid>
		<description><![CDATA[I wanted to know when I&#8217;ve kept my vacations so I wrote small Python script to find out.
pysvnlog2ics parses SVN XML commit log and creates iCalendar .ics file from it. This resulted in many .ics files as in work I use one repository per project and over the years this count is in hundreds today. [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to know when I&#8217;ve kept my vacations so I wrote small Python script to find out.</p>
<p><a href="http://code.google.com/p/pysvnlog2ics/"><span style="text-decoration: none; color: #000000;">pysvnlog2ics</span></a><a style="text-decoration: none; color: #000000;" href="http://code.google.com/p/pysvnlog2ics/"> pa</a>rses <a href="http://en.wikipedia.org/wiki/Subversion_%28software%29">SVN</a> <a href="http://en.wikipedia.org/wiki/XML">XML</a> commit log and creates <a href="http://en.wikipedia.org/wiki/ICalendar">iCalendar</a> .ics file from it. This resulted in many .ics files as in work I use one repository per project and over the years this count is in hundreds today. So I wrote another script &#8211; <a href="http://code.google.com/p/pyicalmerge/">pyicalmerge</a> which combines those .ics files to one big .ics file. Then I just uploaded that giant .ics file to Google Calendar and now I have all my commits in my calendar and can easily see the vacation gaps.</p>
]]></content:encoded>
			<wfw:commentRss>http://raspi.fi/2010/04/02/subversion-logs-to-icalendar-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gozerbot and What is this file?</title>
		<link>http://raspi.fi/2009/10/02/gozerbot-and-what-is-this-file/</link>
		<comments>http://raspi.fi/2009/10/02/gozerbot-and-what-is-this-file/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:06:42 +0000</pubDate>
		<dc:creator>raspi</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[What is this file?]]></category>

		<guid isPermaLink="false">http://raspi.fi/?p=38</guid>
		<description><![CDATA[It&#8217;s been many years since I played with IRC bots. I&#8217;ve used eggdrop for something like 10+ years. Now I tried Gozerbot and coded plugin (source) to it which gets URLs from chat and then gives some information about them. It utilizes my other project &#8211; &#8220;what is this file?&#8221; which runs on top of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been many years since I played with <a href="http://en.wikipedia.org/wiki/Internet_Relay_Chat">IRC</a> bots. I&#8217;ve used <a href="http://www.eggheads.org/">eggdrop</a> for something like 10+ years. Now I tried <a href="http://gozerbot.org/">Gozerbot</a> and coded plugin (<a href="http://dev.gozerbot.org/trac/attachment/ticket/138/urlinfo.py">source</a>) to it which gets URLs from chat and then gives some information about them. It utilizes my other project &#8211; &#8220;<a href="http://whatisthisfile.appspot.com/">what is this file?</a>&#8221; which runs on top of <a href="http://code.google.com/appengine/">Google App Engine</a>. Everything is using <a href="http://python.org">Python</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://raspi.fi/2009/10/02/gozerbot-and-what-is-this-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
